Singapore vs South Korea: economy comparison
In 2025, South Korea had the larger economy: $1.87 trillion compared with $603.9 billion for Singapore (nominal GDP). That is 3.1× as large. Per person, Singapore is at $163,359 and South Korea at $63,124 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
Singapore leads on 6 of 12 indicators.
| 🇸🇬 Singapore | 🇰🇷 South Korea | |
|---|---|---|
| GDP (Nominal) 2025 | $603.9 billion | $1.87 trillion ★ |
| GDP (PPP) 2025 | $998.3 billion | $3.26 trillion ★ |
| Economic growth 2025 | +5.0% ★ | +1.0% |
| GDP per person (Nominal) 2025 | $98,817 ★ | $36,227 |
| GDP per person (PPP) 2025 | $163,359 ★ | $63,124 |
| Household spending per person 2025 | $30,721 ★ | $17,397 |
| Price level (USA = 100) 2025 | 60 | 57 |
| GDP per person since 1820 (long-run) 2025 | $80,320 ★ | $41,321 |
| Unemployment rate 2025 | 2.8% | 2.7% ★ |
| Inflation 2025 | +0.9% ★ | +2.1% |
| Population 2025 | 6.1 million | 51.7 million |
| Life expectancy 2024 | 83.3 | 83.6 ★ |
| University enrolment 2023 | 97.3% | 111.9% ★ |
| Government debt (% of GDP) 2025 | 165.7% | 52.4% ★ |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from South Korea to Singapore?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, Singapore or South Korea?
In 2025, South Korea had the larger economy: $1.87 trillion compared with $603.9 billion for Singapore (nominal GDP). That is 3.1× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $163,359 in Singapore and $63,124 in South Korea. Without price adjustment (nominal) it is $98,817 and $36,227.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: Singapore +5.0%, South Korea +1.0%.
Is life more expensive in South Korea or in Singapore?
Prices in Singapore are about 27% higher than in South Korea. To live as well in Singapore as on ₩3,600,000 per month in South Korea, you need about SGD 4,200 per month.
History
| year | Singapore · GDP | South Korea · GDP | Singapore · GDP per person (PPP) | South Korea · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $705 million | $4 billion | – | – |
| 1965 | $975 million | $3.1 billion | – | – |
| 1970 | $1.9 billion | $9.1 billion | – | – |
| 1975 | $5.6 billion | $22.1 billion | – | – |
| 1980 | $11.9 billion | $66.5 billion | – | – |
| 1985 | $19.2 billion | $103.8 billion | – | – |
| 1990 | $36.1 billion | $292.1 billion | $23,816 | $8,568 |
| 1995 | $87.8 billion | $586.3 billion | $35,085 | $13,921 |
| 2000 | $96.1 billion | $597.5 billion | $43,780 | $19,237 |
| 2005 | $127.8 billion | $971.7 billion | $58,818 | $26,179 |
| 2010 | $239.8 billion | $1.19 trillion | $75,396 | $33,120 |
| 2015 | $308 billion | $1.54 trillion | $87,156 | $39,794 |
| 2020 | $351.2 billion | $1.74 trillion | $102,114 | $47,882 |
| 2021 | $441.1 billion | $1.94 trillion | $133,979 | $51,718 |
| 2022 | $514.3 billion | $1.8 trillion | $144,418 | $55,509 |
| 2023 | $511.2 billion | $1.84 trillion | $144,720 | $57,429 |
| 2024 | $572.9 billion | $1.88 trillion | $153,158 | $61,051 |
| 2025 | $603.9 billion | $1.87 trillion | $163,359 | $63,124 |
Related comparisons
- Singapore vs United States
- China vs Singapore
- Germany vs Singapore
- Japan vs Singapore
- Singapore vs United Kingdom
- India vs Singapore
- France vs Singapore
- Russia vs Singapore
- Italy vs Singapore
- Canada vs Singapore
- Brazil vs Singapore
- Singapore vs Spain
- Mexico vs Singapore
- Australia vs Singapore
- Singapore vs Türkiye
- Indonesia vs Singapore