Polish Zloty to US Dollar (PLN → USD)
In 2025, 1 PLN was worth 0.26592 USD on average. The converter below uses the live rate.
Loading rates…
USD per 1 PLN, yearly average
Since 1960 the Polish Zloty has lost 100% against the US Dollar.
PLN to USD (2025 average)
| PLN 1.00 | $0.2659 |
| PLN 5.00 | $1.33 |
| PLN 10.00 | $2.66 |
| PLN 25.00 | $6.65 |
| PLN 50.00 | $13.30 |
| PLN 100 | $26.59 |
| PLN 250 | $66.48 |
| PLN 500 | $133 |
| PLN 1,000 | $266 |
| PLN 5,000 | $1,330 |
| PLN 10,000 | $2,659 |
USD to PLN (2025 average)
| $1.00 | PLN 3.76 |
| $5.00 | PLN 18.80 |
| $10.00 | PLN 37.61 |
| $25.00 | PLN 94.01 |
| $50.00 | PLN 188 |
| $100 | PLN 376 |
| $250 | PLN 940 |
| $500 | PLN 1,880 |
| $1,000 | PLN 3,761 |
| $5,000 | PLN 18,803 |
| $10,000 | PLN 37,605 |
Other conversions
Yearly averages: World Bank (official rate). Live rates: ExchangeRate-API, updated daily. These are mid-market rates: banks and exchange offices add a margin. Rates By Exchange Rate API
All money tools
Information only, not financial advice. Data: World Bank, IMF. Live exchange rates: ExchangeRate-API.