Bangladesh vs United States: economy comparison
In 2025, United States had the larger economy: $30.77 trillion compared with $456.3 billion for Bangladesh (nominal GDP). That is 67× as large. Per person, Bangladesh is at $10,154 and United States at $90,026 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
United States leads on 9 of 12 indicators.
| 🇧🇩 Bangladesh | 🇺🇸 United States | |
|---|---|---|
| GDP (Nominal) 2025 | $456.3 billion | $30.77 trillion ★ |
| GDP (PPP) 2025 | $1.78 trillion | $30.77 trillion ★ |
| Economic growth 2025 | +3.5% ★ | +2.2% |
| GDP per person (Nominal) 2025 | $2,597 | $90,026 ★ |
| GDP per person (PPP) 2025 | $10,154 | $90,026 ★ |
| Household spending per person 2025 | $1,876 | $58,212 ★ |
| Price level (USA = 100) 2025 | 26 | 100 |
| GDP per person since 1820 (long-run) 2025 | $4,926 | $58,487 ★ |
| Unemployment rate 2025 | 3.8% ★ | 4.2% |
| Inflation 2025 | +8.8% | +2.9% ★ |
| Population 2025 | 175.7 million | 341.8 million |
| Life expectancy 2024 | 74.9 | 78.9 ★ |
| University enrolment 2024 | 23.7% | 79.4% ★ |
| Government debt (% of GDP) 2025 | 42% ★ | 124.4% |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from Bangladesh to United States?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, Bangladesh or United States?
In 2025, United States had the larger economy: $30.77 trillion compared with $456.3 billion for Bangladesh (nominal GDP). That is 67× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $10,154 in Bangladesh and $90,026 in United States. Without price adjustment (nominal) it is $2,597 and $90,026.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: Bangladesh +3.5%, United States +2.2%.
Is life more expensive in Bangladesh or in United States?
Prices in United States are about 249% higher than in Bangladesh. To live as well in United States as on BDT 300,000 per month in Bangladesh, you need about $8,600 per month.
History
| year | Bangladesh · GDP | United States · GDP | Bangladesh · GDP per person (PPP) | United States · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $4.3 billion | $542 billion | – | – |
| 1965 | $5.9 billion | $741.9 billion | – | – |
| 1970 | $9 billion | $1.07 trillion | – | – |
| 1975 | $19.4 billion | $1.68 trillion | – | – |
| 1980 | $18.1 billion | $2.86 trillion | – | – |
| 1985 | $22.3 billion | $4.34 trillion | – | – |
| 1990 | $31.6 billion | $5.96 trillion | $941 | $23,889 |
| 1995 | $37.9 billion | $7.64 trillion | $1,206 | $28,691 |
| 2000 | $53.4 billion | $10.25 trillion | $1,512 | $36,330 |
| 2005 | $69.5 billion | $13.04 trillion | $2,020 | $44,123 |
| 2010 | $115.3 billion | $15.05 trillion | $2,834 | $48,643 |
| 2015 | $195.1 billion | $18.3 trillion | $4,212 | $56,849 |
| 2020 | $374 billion | $21.38 trillion | $6,641 | $64,465 |
| 2021 | $416.3 billion | $23.73 trillion | $7,441 | $71,441 |
| 2022 | $460.1 billion | $26.05 trillion | $8,449 | $78,009 |
| 2023 | $437.4 billion | $27.81 trillion | $9,155 | $82,587 |
| 2024 | $450.1 billion | $29.3 trillion | $9,661 | $86,170 |
| 2025 | $456.3 billion | $30.77 trillion | $10,154 | $90,026 |
Related comparisons
- Bangladesh vs China
- Bangladesh vs Germany
- Bangladesh vs Japan
- Bangladesh vs United Kingdom
- Bangladesh vs India
- Bangladesh vs France
- Bangladesh vs Russia
- Bangladesh vs Italy
- Bangladesh vs Canada
- Bangladesh vs Brazil
- Bangladesh vs Spain
- Bangladesh vs South Korea
- Bangladesh vs Mexico
- Australia vs Bangladesh
- Bangladesh vs Türkiye
- Bangladesh vs Indonesia