Bangladesh vs South Korea: economy comparison
In 2025, South Korea had the larger economy: $1.87 trillion compared with $456.3 billion for Bangladesh (nominal GDP). That is 4.1× as large. Per person, Bangladesh is at $10,154 and South Korea at $63,124 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
South Korea leads on 10 of 12 indicators.
| 🇧🇩 Bangladesh | 🇰🇷 South Korea | |
|---|---|---|
| GDP (Nominal) 2025 | $456.3 billion | $1.87 trillion ★ |
| GDP (PPP) 2025 | $1.78 trillion | $3.26 trillion ★ |
| Economic growth 2025 | +3.5% ★ | +1.0% |
| GDP per person (Nominal) 2025 | $2,597 | $36,227 ★ |
| GDP per person (PPP) 2025 | $10,154 | $63,124 ★ |
| Household spending per person 2025 | $1,876 | $17,397 ★ |
| Price level (USA = 100) 2025 | 26 | 57 |
| GDP per person since 1820 (long-run) 2025 | $4,926 | $41,321 ★ |
| Unemployment rate 2025 | 3.8% | 2.7% ★ |
| Inflation 2025 | +8.8% | +2.1% ★ |
| Population 2025 | 175.7 million | 51.7 million |
| Life expectancy 2024 | 74.9 | 83.6 ★ |
| University enrolment 2024 | 23.7% | 111.9% ★ |
| Government debt (% of GDP) 2025 | 42% ★ | 52.4% |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from Bangladesh to South Korea?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, Bangladesh or South Korea?
In 2025, South Korea had the larger economy: $1.87 trillion compared with $456.3 billion for Bangladesh (nominal GDP). That is 4.1× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $10,154 in Bangladesh and $63,124 in South Korea. Without price adjustment (nominal) it is $2,597 and $36,227.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: Bangladesh +3.5%, South Korea +1.0%.
Is life more expensive in Bangladesh or in South Korea?
Prices in South Korea are about 116% higher than in Bangladesh. To live as well in South Korea as on BDT 300,000 per month in Bangladesh, you need about ₩7,600,000 per month.
History
| year | Bangladesh · GDP | South Korea · GDP | Bangladesh · GDP per person (PPP) | South Korea · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $4.3 billion | $4 billion | – | – |
| 1965 | $5.9 billion | $3.1 billion | – | – |
| 1970 | $9 billion | $9.1 billion | – | – |
| 1975 | $19.4 billion | $22.1 billion | – | – |
| 1980 | $18.1 billion | $66.5 billion | – | – |
| 1985 | $22.3 billion | $103.8 billion | – | – |
| 1990 | $31.6 billion | $292.1 billion | $941 | $8,568 |
| 1995 | $37.9 billion | $586.3 billion | $1,206 | $13,921 |
| 2000 | $53.4 billion | $597.5 billion | $1,512 | $19,237 |
| 2005 | $69.5 billion | $971.7 billion | $2,020 | $26,179 |
| 2010 | $115.3 billion | $1.19 trillion | $2,834 | $33,120 |
| 2015 | $195.1 billion | $1.54 trillion | $4,212 | $39,794 |
| 2020 | $374 billion | $1.74 trillion | $6,641 | $47,882 |
| 2021 | $416.3 billion | $1.94 trillion | $7,441 | $51,718 |
| 2022 | $460.1 billion | $1.8 trillion | $8,449 | $55,509 |
| 2023 | $437.4 billion | $1.84 trillion | $9,155 | $57,429 |
| 2024 | $450.1 billion | $1.88 trillion | $9,661 | $61,051 |
| 2025 | $456.3 billion | $1.87 trillion | $10,154 | $63,124 |
Related comparisons
- Bangladesh vs United States
- Bangladesh vs China
- Bangladesh vs Germany
- Bangladesh vs Japan
- Bangladesh vs United Kingdom
- Bangladesh vs India
- Bangladesh vs France
- Bangladesh vs Russia
- Bangladesh vs Italy
- Bangladesh vs Canada
- Bangladesh vs Brazil
- Bangladesh vs Spain
- Bangladesh vs Mexico
- Australia vs Bangladesh
- Bangladesh vs Türkiye
- Bangladesh vs Indonesia