Mozambique vs South Africa: economy comparison
In 2025, South Africa had the larger economy: $427.2 billion compared with $22.3 billion for Mozambique (nominal GDP). That is 19× as large. Per person, Mozambique is at $1,698 and South Africa at $15,906 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
South Africa leads on 11 of 12 indicators.
| 🇲🇿 Mozambique | 🇿🇦 South Africa | |
|---|---|---|
| GDP (Nominal) 2025 | $22.3 billion | $427.2 billion ★ |
| GDP (PPP) 2025 | $60.5 billion | $1.03 trillion ★ |
| Economic growth 2025 | -0.52% | +1.1% ★ |
| GDP per person (Nominal) 2025 | $627 | $6,598 ★ |
| GDP per person (PPP) 2025 | $1,698 | $15,906 ★ |
| Household spending per person 2025 | $445 | $4,344 ★ |
| Price level (USA = 100) 2025 | 37 | 41 |
| GDP per person since 1820 (long-run) 2025 | $1,088 | $11,416 ★ |
| Unemployment rate 2025 | 6.6% ★ | 32.4% |
| Inflation 2025 | +4.4% | +3.2% ★ |
| Population 2025 | 35.6 million | 64.7 million |
| Life expectancy 2024 | 63.8 | 66.3 ★ |
| University enrolment 2018 | 7.5% | 23.5% ★ |
| Government debt (% of GDP) 2025 | 90.3% | 78.4% ★ |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from Mozambique to South Africa?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, Mozambique or South Africa?
In 2025, South Africa had the larger economy: $427.2 billion compared with $22.3 billion for Mozambique (nominal GDP). That is 19× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $1,698 in Mozambique and $15,906 in South Africa. Without price adjustment (nominal) it is $627 and $6,598.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: Mozambique -0.52%, South Africa +1.1%.
Is life more expensive in Mozambique or in South Africa?
Prices in South Africa are about 8% higher than in Mozambique. To live as well in South Africa as on MZN 160,000 per month in Mozambique, you need about ZAR 49,000 per month.
History
| year | Mozambique · GDP | South Africa · GDP | Mozambique · GDP per person (PPP) | South Africa · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | – | $8.7 billion | – | – |
| 1965 | – | $13.1 billion | – | – |
| 1970 | – | $21.2 billion | – | – |
| 1975 | – | $42.9 billion | – | – |
| 1980 | – | $89.4 billion | – | – |
| 1985 | – | $64.5 billion | – | – |
| 1990 | – | $126 billion | $296 | $6,382 |
| 1995 | $3.1 billion | $171.7 billion | $321 | $6,875 |
| 2000 | $5.9 billion | $151.8 billion | $472 | $8,095 |
| 2005 | $8.9 billion | $288.9 billion | $721 | $10,441 |
| 2010 | $11.4 billion | $417.4 billion | $1,000 | $12,637 |
| 2015 | $16.2 billion | $346.7 billion | $1,318 | $13,397 |
| 2020 | $14.2 billion | $338 billion | $1,412 | $12,671 |
| 2021 | $16.2 billion | $420 billion | $1,457 | $13,682 |
| 2022 | $18.9 billion | $407.6 billion | $1,582 | $14,747 |
| 2023 | $20.9 billion | $381.4 billion | $1,680 | $15,212 |
| 2024 | $22.8 billion | $401.1 billion | $1,708 | $15,479 |
| 2025 | $22.3 billion | $427.2 billion | $1,698 | $15,906 |
Related comparisons
- Botswana vs Mozambique
- Lesotho vs Mozambique
- Madagascar vs Mozambique
- Eswatini vs Mozambique
- Mauritius vs Mozambique
- Mozambique vs Zimbabwe
- South Africa vs United States
- China vs South Africa
- Germany vs South Africa
- Japan vs South Africa
- South Africa vs United Kingdom
- India vs South Africa
- France vs South Africa
- Russia vs South Africa
- Italy vs South Africa
- Canada vs South Africa