South Korea vs Türkiye: economy comparison
In 2025, South Korea had the larger economy: $1.87 trillion compared with $1.6 trillion for Türkiye (nominal GDP). That is 1.2× as large. Per person, South Korea is at $63,124 and Türkiye at $45,288 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
South Korea leads on 9 of 12 indicators.
| 🇰🇷 South Korea | 🇹🇷 Türkiye | |
|---|---|---|
| GDP (Nominal) 2025 | $1.87 trillion ★ | $1.6 trillion |
| GDP (PPP) 2025 | $3.26 trillion | $3.89 trillion ★ |
| Economic growth 2025 | +1.0% | +3.6% ★ |
| GDP per person (Nominal) 2025 | $36,227 ★ | $18,599 |
| GDP per person (PPP) 2025 | $63,124 ★ | $45,288 |
| Household spending per person 2025 | $17,397 ★ | $10,175 |
| Price level (USA = 100) 2025 | 57 | 41 |
| GDP per person since 1820 (long-run) 2025 | $41,321 ★ | $27,362 |
| Unemployment rate 2025 | 2.7% ★ | 8.5% |
| Inflation 2025 | +2.1% ★ | +34.9% |
| Population 2025 | 51.7 million | 85.9 million |
| Life expectancy 2024 | 83.6 ★ | 77.4 |
| University enrolment 2024 | 111.9% ★ | 105.9% |
| Government debt (% of GDP) 2025 | 52.4% | 23.7% ★ |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from Türkiye to South Korea?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, South Korea or Türkiye?
In 2025, South Korea had the larger economy: $1.87 trillion compared with $1.6 trillion for Türkiye (nominal GDP). That is 1.2× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $63,124 in South Korea and $45,288 in Türkiye. Without price adjustment (nominal) it is $36,227 and $18,599.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: South Korea +1.0%, Türkiye +3.6%.
Is life more expensive in Türkiye or in South Korea?
Prices in South Korea are about 38% higher than in Türkiye. To live as well in South Korea as on TRY 99,000 per month in Türkiye, you need about ₩4,900,000 per month.
History
| year | South Korea · GDP | Türkiye · GDP | South Korea · GDP per person (PPP) | Türkiye · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $4 billion | $7.6 billion | – | – |
| 1965 | $3.1 billion | $12 billion | – | – |
| 1970 | $9.1 billion | $17.9 billion | – | – |
| 1975 | $22.1 billion | $46 billion | – | – |
| 1980 | $66.5 billion | $68.8 billion | – | – |
| 1985 | $103.8 billion | $67.2 billion | – | – |
| 1990 | $292.1 billion | $150.7 billion | $8,568 | $8,201 |
| 1995 | $586.3 billion | $234.7 billion | $13,921 | $9,955 |
| 2000 | $597.5 billion | $274.7 billion | $19,237 | $9,324 |
| 2005 | $971.7 billion | $508.3 billion | $26,179 | $11,803 |
| 2010 | $1.19 trillion | $782.5 billion | $33,120 | $17,468 |
| 2015 | $1.54 trillion | $865.5 billion | $39,794 | $25,897 |
| 2020 | $1.74 trillion | $733.6 billion | $47,882 | $29,209 |
| 2021 | $1.94 trillion | $839.9 billion | $51,718 | $32,106 |
| 2022 | $1.8 trillion | $926.1 billion | $55,509 | $39,919 |
| 2023 | $1.84 trillion | $1.14 trillion | $57,429 | $43,196 |
| 2024 | $1.88 trillion | $1.36 trillion | $61,051 | $45,123 |
| 2025 | $1.87 trillion | $1.6 trillion | $63,124 | $45,288 |
Related comparisons
- South Korea vs United States
- China vs South Korea
- Germany vs South Korea
- Japan vs South Korea
- South Korea vs United Kingdom
- India vs South Korea
- France vs South Korea
- Russia vs South Korea
- Italy vs South Korea
- Canada vs South Korea
- Brazil vs South Korea
- South Korea vs Spain
- Mexico vs South Korea
- Australia vs South Korea
- Indonesia vs South Korea
- Netherlands vs South Korea