South Korea vs United Kingdom: economy comparison
In 2025, United Kingdom had the larger economy: $4 trillion compared with $1.87 trillion for South Korea (nominal GDP). That is 2.1× as large. Per person, South Korea is at $63,124 and United Kingdom at $64,607 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
South Korea leads on 6 of 12 indicators.
| 🇰🇷 South Korea | 🇬🇧 United Kingdom | |
|---|---|---|
| GDP (Nominal) 2025 | $1.87 trillion | $4 trillion ★ |
| GDP (PPP) 2025 | $3.26 trillion | $4.49 trillion ★ |
| Economic growth 2025 | +1.0% | +1.4% ★ |
| GDP per person (Nominal) 2025 | $36,227 | $57,602 ★ |
| GDP per person (PPP) 2025 | $63,124 | $64,607 ★ |
| Household spending per person 2025 | $17,397 | $34,814 ★ |
| Price level (USA = 100) 2025 | 57 | 89 |
| GDP per person since 1820 (long-run) 2025 | $41,321 ★ | $38,407 |
| Unemployment rate 2025 | 2.7% ★ | 4.7% |
| Inflation 2025 | +2.1% ★ | +3.9% |
| Population 2025 | 51.7 million | 69.5 million |
| Life expectancy 2024 | 83.6 ★ | 81.4 |
| University enrolment 2024 | 111.9% ★ | 80.4% |
| Government debt (% of GDP) 2025 | 52.4% ★ | 102.1% |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from South Korea to United Kingdom?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, South Korea or United Kingdom?
In 2025, United Kingdom had the larger economy: $4 trillion compared with $1.87 trillion for South Korea (nominal GDP). That is 2.1× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $63,124 in South Korea and $64,607 in United Kingdom. Without price adjustment (nominal) it is $36,227 and $57,602.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: South Korea +1.0%, United Kingdom +1.4%.
Is life more expensive in South Korea or in United Kingdom?
Prices in United Kingdom are about 49% higher than in South Korea. To live as well in United Kingdom as on ₩3,600,000 per month in South Korea, you need about £2,900 per month.
History
| year | South Korea · GDP | United Kingdom · GDP | South Korea · GDP per person (PPP) | United Kingdom · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $4 billion | $73.2 billion | – | – |
| 1965 | $3.1 billion | $101.8 billion | – | – |
| 1970 | $9.1 billion | $130.7 billion | – | – |
| 1975 | $22.1 billion | $241.8 billion | – | – |
| 1980 | $66.5 billion | $564.9 billion | – | – |
| 1985 | $103.8 billion | $489.3 billion | – | – |
| 1990 | $292.1 billion | $1.09 trillion | $8,568 | $16,505 |
| 1995 | $586.3 billion | $1.35 trillion | $13,921 | $20,669 |
| 2000 | $597.5 billion | $1.67 trillion | $19,237 | $26,632 |
| 2005 | $971.7 billion | $2.55 trillion | $26,179 | $32,832 |
| 2010 | $1.19 trillion | $2.5 trillion | $33,120 | $36,649 |
| 2015 | $1.54 trillion | $2.95 trillion | $39,794 | $42,773 |
| 2020 | $1.74 trillion | $2.72 trillion | $47,882 | $48,720 |
| 2021 | $1.94 trillion | $3.19 trillion | $51,718 | $51,840 |
| 2022 | $1.8 trillion | $3.18 trillion | $55,509 | $60,267 |
| 2023 | $1.84 trillion | $3.42 trillion | $57,429 | $60,787 |
| 2024 | $1.88 trillion | $3.7 trillion | $61,051 | $62,839 |
| 2025 | $1.87 trillion | $4 trillion | $63,124 | $64,607 |
Related comparisons
- South Korea vs United States
- China vs South Korea
- Germany vs South Korea
- Japan vs South Korea
- India vs South Korea
- France vs South Korea
- Russia vs South Korea
- Italy vs South Korea
- Canada vs South Korea
- Brazil vs South Korea
- South Korea vs Spain
- Mexico vs South Korea
- Australia vs South Korea
- South Korea vs Türkiye
- Indonesia vs South Korea
- Netherlands vs South Korea