South Korea vs Thailand: economy comparison
In 2025, South Korea had the larger economy: $1.87 trillion compared with $577 billion for Thailand (nominal GDP). That is 3.2× as large. Per person, South Korea is at $63,124 and Thailand at $26,250 (PPP).
GDP per person (PPP)
GDP (nominal)
Head-to-head on all indicators
South Korea leads on 9 of 12 indicators.
| 🇰🇷 South Korea | 🇹🇭 Thailand | |
|---|---|---|
| GDP (Nominal) 2025 | $1.87 trillion ★ | $577 billion |
| GDP (PPP) 2025 | $3.26 trillion ★ | $1.88 trillion |
| Economic growth 2025 | +1.0% | +2.4% ★ |
| GDP per person (Nominal) 2025 | $36,227 ★ | $8,057 |
| GDP per person (PPP) 2025 | $63,124 ★ | $26,250 |
| Household spending per person 2025 | $17,397 ★ | $4,710 |
| Price level (USA = 100) 2025 | 57 | 31 |
| GDP per person since 1820 (long-run) 2025 | $41,321 ★ | $16,421 |
| Unemployment rate 2025 | 2.7% | 0.78% ★ |
| Inflation 2025 | +2.1% | -0.13% ★ |
| Population 2025 | 51.7 million | 71.6 million |
| Life expectancy 2024 | 83.6 ★ | 76.6 |
| University enrolment 2024 | 111.9% ★ | 49.1% |
| Government debt (% of GDP) 2025 | 52.4% ★ | 64.7% |
A star marks the better value where “better” is clear (e.g. lower unemployment).
Moving from Thailand to South Korea?
Based on World Bank purchasing power parities for household consumption (2025). Rent, taxes and lifestyle can change the picture: treat it as a starting point. Open the full salary converter →
Open in the interactive tool
What do these numbers mean?
GDP doesn’t measure happiness, inequality or the environment. Small, rich places (like Monaco or Luxembourg) can look extreme because many workers live across the border.
Frequently asked questions
Which economy is bigger, South Korea or Thailand?
In 2025, South Korea had the larger economy: $1.87 trillion compared with $577 billion for Thailand (nominal GDP). That is 3.2× as large.
Which country is richer per person?
Adjusted for local prices (PPP), GDP per person is $63,124 in South Korea and $26,250 in Thailand. Without price adjustment (nominal) it is $36,227 and $8,057.
Why are nominal and PPP numbers so different?
Nominal GDP uses market exchange rates. PPP corrects for the fact that the same things cost less in some countries. Poorer countries usually look bigger in PPP.
How much did the economies grow?
Real GDP growth in 2025: South Korea +1.0%, Thailand +2.4%.
Is life more expensive in Thailand or in South Korea?
Prices in South Korea are about 92% higher than in Thailand. To live as well in South Korea as on THB 82,000 per month in Thailand, you need about ₩6,800,000 per month.
History
| year | South Korea · GDP | Thailand · GDP | South Korea · GDP per person (PPP) | Thailand · GDP per person (PPP) |
|---|---|---|---|---|
| 1960 | $4 billion | $2.8 billion | – | – |
| 1965 | $3.1 billion | $4.4 billion | – | – |
| 1970 | $9.1 billion | $7.1 billion | – | – |
| 1975 | $22.1 billion | $14.9 billion | – | – |
| 1980 | $66.5 billion | $32.4 billion | – | – |
| 1985 | $103.8 billion | $38.9 billion | – | – |
| 1990 | $292.1 billion | $85.3 billion | $8,568 | $4,451 |
| 1995 | $586.3 billion | $169.3 billion | $13,921 | $6,901 |
| 2000 | $597.5 billion | $126.4 billion | $19,237 | $7,289 |
| 2005 | $971.7 billion | $189.3 billion | $26,179 | $10,169 |
| 2010 | $1.19 trillion | $341.1 billion | $33,120 | $12,932 |
| 2015 | $1.54 trillion | $401.3 billion | $39,794 | $15,791 |
| 2020 | $1.74 trillion | $500.3 billion | $47,882 | $19,157 |
| 2021 | $1.94 trillion | $506.1 billion | $51,718 | $20,237 |
| 2022 | $1.8 trillion | $495.7 billion | $55,509 | $22,246 |
| 2023 | $1.84 trillion | $517 billion | $57,429 | $23,599 |
| 2024 | $1.88 trillion | $529.4 billion | $61,051 | $24,909 |
| 2025 | $1.87 trillion | $577 billion | $63,124 | $26,250 |
Related comparisons
- South Korea vs United States
- China vs South Korea
- Germany vs South Korea
- Japan vs South Korea
- South Korea vs United Kingdom
- India vs South Korea
- France vs South Korea
- Russia vs South Korea
- Italy vs South Korea
- Canada vs South Korea
- Brazil vs South Korea
- South Korea vs Spain
- Mexico vs South Korea
- Australia vs South Korea
- South Korea vs Türkiye
- Indonesia vs South Korea